What does it take to become one of the top earners in professional golf? For players in the 2024 LIV Golf season, the answer is clear: strong performances, rigidity and intense competition. Testing concluded at the Team Championship which took place in Dallas with a staggering $50,000,000 prize pool. Ripper GC won $14 million and every member of the winning team got a payout of $1.4 million. Ultimately, even Smash GC, who came seventh, went home with $600;000.
The money list saw Jon Rahm set marvelous records in making $34,754,488 in prize money. This was in tournament earnings of $16,754,488 and $18 million for winning the Individual Championship. Joaquin Niemann came second and won $28,544,167 including the $12 million bonus. Rounding the top three was Tyrrell Hatton in his rookie season on $16,030,263 plus $4m bonus.
Notable Performances
- Sergio Garcia delivered a consistent season, earning $13,634,643.
- Brooks Koepka finished fifth with $11,633,115, despite challenges in the Team Championship.
- Team Championship captain Cameron Smith closed the season with $9,482,459, including $1.4 million from his title victory.
Substitutes also came to the party to give their inputs. John Catlin made $1,629,367 from 6 tournaments while Hudson Swafford with 3 events made $133,333 they became the last on the money list.
LIV Golf League Payouts 2024
Position | Player | Prize Money | Bonus Payout | Total Earnings |
---|---|---|---|---|
1st | Jon Rahm | $16,754,488 | $18,000,000 | $34,754,488 |
2nd | Joaquin Niemann | $16,544,167 | $12,000,000 | $28,544,167 |
3rd | Tyrrell Hatton | $12,030,263 | $4,000,000 | $16,030,263 |
4th | Sergio Garcia | $13,634,643 | — | $13,634,643 |
5th | Brooks Koepka | $11,633,115 | — | $11,633,115 |
6th | Cameron Smith | $9,482,459 | — | $9,482,459 |
7th | Dean Burmester | $8,702,514 | — | $8,702,514 |
8th | Louis Oosthuizen | $8,389,167 | — | $8,389,167 |
9th | Dustin Johnson | $7,822,202 | — | $7,822,202 |
10th | Abraham Ancer | $7,736,000 | — | $7,736,000 |
11th | Carlos Ortiz | $7,554,902 | — | $7,554,902 |
12th | Marc Leishman | $6,919,000 | — | $6,919,000 |
13th | Brendan Steele | $6,353,167 | — | $6,353,167 |
14th | Paul Casey | $6,335,417 | — | $6,335,417 |
15th | Bryson DeChambeau | $6,274,167 | — | $6,274,167 |
16th | Talor Gooch | $6,213,536 | — | $6,213,536 |
17th | Anirban Lahiri | $5,733,133 | — | $5,733,133 |
18th | Adrian Meronk | $5,388,214 | — | $5,388,214 |
19th | Patrick Reed | $5,189,300 | — | $5,189,300 |
20th | Lucas Herbert | $5,008,833 | — | $5,008,833 |
21st | Charl Schwartzel | $4,926,925 | — | $4,926,925 |
22nd | Matthew Wolff | $4,862,625 | — | $4,862,625 |
23rd | Sam Horsfield | $4,317,617 | — | $4,317,617 |
24th | Richard Bland | $4,238,530 | — | $4,238,530 |
25th | Jason Kokrak | $4,189,750 | — | $4,189,750 |
26th | Peter Uihlein | $4,052,750 | — | $4,052,750 |
27th | Sebastian Munoz | $3,986,870 | — | $3,986,870 |
28th | David Puig | $3,943,776 | — | $3,943,776 |
29th | Matt Jones | $3,941,758 | — | $3,941,758 |
30th | Kevin Na | $3,749,057 | — | $3,749,057 |
31st | Cameron Tringale | $3,501,675 | — | $3,501,675 |
32nd | Thomas Pieters | $3,163,250 | — | $3,163,250 |
33rd | Graeme McDowell | $3,092,367 | — | $3,092,367 |
34th | Danny Lee | $3,061,833 | — | $3,061,833 |
35rd | Scott Vincent | $3,051,833 | — | $3,051,833 |
36th | Andy Ogletree | $3,005,416 | — | $3,005,416 |
37th | Harold Varner III | $3,003,250 | — | $3,003,250 |
38th | Henrik Stenson | $2,982,304 | — | $2,982,304 |
39th | Lee Westwood | $2,915,259 | — | $2,915,259 |
40th | Ian Poulter | $2,855,321 | — | $2,855,321 |
41st | Jinichiro Kozuma | $2,806,308 | — | $2,806,308 |
42nd | Eugenio Chacarra | $2,752,900 | — | $2,752,900 |
43rd | Charles Howell III | $2,730,821 | — | $2,730,821 |
44th | Caleb Surratt | $2,718,150 | — | $2,718,150 |
45th | Pat Perez | $2,538,125 | — | $2,538,125 |
46th | Martin Kaymer | $2,487,328 | — | $2,487,328 |
47th | Phil Mickelson | $2,336,414 | — | $2,336,414 |
48th | Kieran Vincent | $2,241,997 | — | $2,241,997 |
49th | Mito Pereira | $2,170,833 | — | $2,170,833 |
50th | Kalle Samooja | $2,132,158 | — | $2,132,158 |
51st | Bubba Watson | $2,044,375 | — | $2,044,375 |
52nd | Branden Grace | $1,879,935 | — | $1,879,935 |
53rd | John Catlin | $1,629,367 | — | $1,629,367 |
54th | Hudson Swafford | $1,000,250 | — | $1,000,250 |
55th | Anthony Kim | $928,417 | — | $928,417 |
56th | Laurie Canter | $527,500 | — | $527,500 |
57th | Ben Campbell | $187,167 | — | $187,167 |
58th | Wade Ormsby | $133,333 | — | $133,333 |
The 2024 season underscored LIV Golf’s ability to deliver immense payouts, solidifying its appeal to the world’s top golfers.